Property Attributes
- MLS#TB8486319
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityODESSA
- AreaOdessa
- NeighborhoodKEYSTONE PARK COLONY SUB
- Zip33556
- StyleRanch
- Year Built1966
- Taxes$ 5241
- Price$ 4,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3491
- Lot Size9.5 Acres
Data Source:
Stellar MLS
Property Description
This exceptional property offers the best of both worlds — the peace and space of country living, with the convenience of city amenities just minutes away. Set on just under 10 acres, this is a beautiful horse farm with room to live, work, and enjoy. The main home features a spacious open floor plan with 3 bedrooms plus a separate office, gym, and laundry room, all thoughtfully laid out with comfortable living in mind. Attached to the home, but with its own private entrance, is a mother-in-law suite with three rooms and a half bath, as well as wood flooring, making it a wonderful flexible space for extended family, guests, hobbies, or a home business. Outside, the property continues to impress with a beautiful chlorine deep pool with a diving board for added fun. The grounds are well-equipped for both everyday living and farm use, including horse barns and stables, a corral, hay barn, chicken coop, workshop with hydraulic car lift, three storage rooms/garages with electric doors, covered RV parking for two, and an electric front gate. The fencing is non-climb wire fencing, ideal for horses. Additional features include 3 AC units with 4 zones, serviced twice per year, a generator connected to an underground propane tank, 2 wells, and 4 septic tanks. This is a special property for anyone seeking a true horse farm lifestyle without sacrificing convenience. Located near Citrus Park Mall, shopping, dining, and everyday services, and approximately 20 minutes from Tampa International Airport, as well as dinner and sunset on the Gulf of Mexico, this property offers the feel of country living with the city close by. Schedule your private showing and come experience all this fantastic property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Hammond Elementary School Elementary School | Sergeant Smith Middle-HB Middle School | Steinbrenner High School High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $4,000,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Propane |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Electric Water Heater,Exhaust Fan,Range,Refrigerator,Water Filtration System,Water Purifier,Water Softener |
| Zoning | AR |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Pool Features | Auto Cleaner,Deck,Diving Board,Gunite,In Ground,Lighting,Pool Sweep |
| Security Features | Security Gate |
| Construction Materials | Block,Wood Frame |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | KEYSTONE PARK COLONY SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Finished RV Port,Shed(s),Storage,Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 54 and Gunn Highway, head north on Gunn Highway. Turn left onto Keystone Rd / Tarpon Springs Rd, then left onto Crawley Road, then left onto Roberts Road. Continue to 9449 Roberts Road in Odessa. |
| High School | Steinbrenner High School |
| City | ODESSA |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 413820 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Hammond Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5241.13 |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8486319 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 147000 |
| Legal Description | KEYSTONE PARK COLONY TRACT 15 IN NW 1/4 LESS R/W FOR ROBERTS AND CRAWLEY RD - Legal Description to be verified by new survey and by the title company. |
| Water Access Y/N | false |
| Additional Rooms | Attic,Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 2+ Bedrooms,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,RV Hookup |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Board,Wire |
| Parking Features | RV Carport,RV Parking |
| Lot Features | Farm,In County,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 9.5 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4027 |
| Lot Size Acres | 9.5 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 2:07 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 2:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 2:07 AM UTC